<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Key Group Consulting</title>
	<atom:link href="http://www.keygroupconsulting.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.keygroupconsulting.com/blog</link>
	<description>Welcome to the Official Key Group Consulting Blog!</description>
	<lastBuildDate>Tue, 17 Jan 2012 22:56:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Effectively Keeping Up in a Fast-Paced Work Environment Can Bring Rewards</title>
		<link>http://www.keygroupconsulting.com/blog/?p=289</link>
		<comments>http://www.keygroupconsulting.com/blog/?p=289#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:46:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leadership Development]]></category>

		<guid isPermaLink="false">http://www.keygroupconsulting.com/blog/?p=289</guid>
		<description><![CDATA[ The advertising world is one that is fast-paced. Employees at advertising agencies are at times forced to work long hours in order to meet strict deadlines. Square 2 Marketing, a Philadelphia-based advertising and marketing agency, is highly effective in keeping up with this fast pace. The agency believes that it is of upmost importance to [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333399;"> The advertising world is one that is fast-paced. Employees at advertising agencies are at times forced to work long hours in order to meet strict deadlines. Square 2 Marketing, a Philadelphia-based advertising and marketing agency, is highly effective in keeping up with this fast pace. The agency believes that it is of upmost importance to accommodate its clients in this quick process by making sure all of their needs are met. “Coaches” at Square 2 Marketing encourage their “players” to help slow down the process for clients by being attentive to the client’s concerns and desires which will in turn lead to a better customer experience. In addition, their employees are trained to help clients break out of their comfort zone by helping clients to think differently about their business. As a result, Square 2 Marketing is able to help its customers develop unique advertising campaigns in a timely manner. Clients of Square 2 Marketing find that the agency’s employees are very responsive and helpful in such a fast-paced environment. If your company is in a fast-paced environment, how are you making sure your company is responsive and attentive to its customers?</span></p>
<p><span style="color: #333399;"><a href="http://www.square2marketing.com">www.square2marketing.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keygroupconsulting.com/blog/?feed=rss2&#038;p=289</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Ready For The Holidays and Improve Customer Service TODAY!</title>
		<link>http://www.keygroupconsulting.com/blog/?p=287</link>
		<comments>http://www.keygroupconsulting.com/blog/?p=287#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:49:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Millennials in the workplace]]></category>

		<guid isPermaLink="false">http://www.keygroupconsulting.com/blog/?p=287</guid>
		<description><![CDATA[Ignore High-Quality Customer Service At Your Own Peril Written by CEO of KEYGroup, Chuck Sujansky http://www.mortgageorb.com/e107_plugins/content/content.php?content.10136 &#160;]]></description>
			<content:encoded><![CDATA[<div>
<div>
<h3>Ignore High-Quality Customer Service At Your Own Peril</h3>
<p>Written by CEO of KEYGroup, Chuck Sujansky<br />
<a rel="nofollow" href="/redirect?url=http%3A%2F%2Fwww%2Emortgageorb%2Ecom%2Fe107_plugins%2Fcontent%2Fcontent%2Ephp%3Fcontent%2E10136&amp;urlhash=I7xg&amp;_t=tracking_anet" target="blank">http://www.mortgageorb.com/e107_plugins/content/content.php?content.10136</a></p>
<p>&nbsp;</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.keygroupconsulting.com/blog/?feed=rss2&#038;p=287</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Empowering Customer Service Representatives Can Increase Customer Loyalty</title>
		<link>http://www.keygroupconsulting.com/blog/?p=284</link>
		<comments>http://www.keygroupconsulting.com/blog/?p=284#comments</comments>
		<pubDate>Mon, 29 Aug 2011 16:59:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leadership Development]]></category>

		<guid isPermaLink="false">http://www.keygroupconsulting.com/blog/?p=284</guid>
		<description><![CDATA[CEO Julia Ritzenthaler of uniquevanities.com trains her customer service employees to listen to the client and try to provide several solutions that they individually believe take care of the situation. Methods that have worked for her company are to go back to the drawing board and work with the manufacturer of the product in order [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000080;">CEO Julia Ritzenthaler of uniquevanities.com trains her customer service employees to listen to the client and try to provide several solutions that they individually believe take care of the situation. Methods that have worked for her company are to go back to the drawing board and work with the manufacturer of the product in order to try to provide the customer with a product that will meet their expectations or provide a possible discount for the customer. In the end, if the customer is not satisfied, her company is willing to take back the product and return the shipping costs to its customers. Her “open policy” allows her customer service representatives to openly work with the customer and provide them with several solutions in order to help satisfy the customer since every situation is unique. As a result, customers feel as though her company is dealing with their problem personally instead of having her employees follow a pre-planned, strict dialogue. While it is a priority to save costs for her business, Ms. Ritzenthaler believes that the entire customer experience must be no less than exceptional in order for her business to retain its strong image. How does your company balance its costs while keeping the customer satisfied?</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keygroupconsulting.com/blog/?feed=rss2&#038;p=284</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Customer Service &#8220;WOW&#8221; Factor &#8211; Does Your Company Have It?</title>
		<link>http://www.keygroupconsulting.com/blog/?p=281</link>
		<comments>http://www.keygroupconsulting.com/blog/?p=281#comments</comments>
		<pubDate>Wed, 10 Aug 2011 15:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leadership Development]]></category>

		<guid isPermaLink="false">http://www.keygroupconsulting.com/blog/?p=281</guid>
		<description><![CDATA[The “WOW” Factor is what every business trys to achieve when impressing customers. Lately, many consumers have been very consciencious of the amount of money they spend because of our economic conditions.  And many businesses are finding it difficult to survive. CEO Julia Ritzenthaler of uniquemirrorsonline.com has the “WOW” Factor and it helps her business [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #000080;">The “WOW” Factor is what every business trys to achieve when impressing customers. Lately, many consumers have been very consciencious of the amount of money they spend because of our economic conditions.  And many businesses are finding it difficult to survive. CEO Julia Ritzenthaler of uniquemirrorsonline.com has the “WOW” Factor and it helps her business not only survive, but grow. Her company’s “WOW” Factor is helping her customers feel comfortable when they buy from her companies. She handpicks every single product that she sells in order to insure that the product maintains excellent craftmanship, quality, and durablility. In addition, she impresses her customers with friendly customer service that includes a personal call-back the same day of purchase to let her customers know their order is confirmed. However, Ms. Ritzenthaler does not stop here. She has her customer service representatives send personalized e-mails to each customer about their order along with a personalized, hand written thank you note. A uniquemirrorsonline.com customer in Pittsburgh, Pennsylvania, said she was thrilled after receiving such gracious acts of kindness and was extremely pleased with the entire customer experience. What are you doing today to “WOW” your customers to shop with you again tomorrow?</span></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.keygroupconsulting.com/blog/?feed=rss2&#038;p=281</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLO Magazine &#8211; Article by Jan Ferri-Reed</title>
		<link>http://www.keygroupconsulting.com/blog/?p=272</link>
		<comments>http://www.keygroupconsulting.com/blog/?p=272#comments</comments>
		<pubDate>Fri, 29 Jul 2011 20:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leadership Development]]></category>

		<guid isPermaLink="false">http://www.keygroupconsulting.com/blog/?p=272</guid>
		<description><![CDATA[http://clomedia.com/articles/view/release-stress-and-build-resilience/6 Dr. Jan Ferri-Reed, President of KEYGroup wrote an article that is hot off of the press for Chief Learning Officer Magazine.  Read it and enjoy!  Release Stress and Build Resilience.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333399;">http://clomedia.com/articles/view/release-stress-and-build-resilience/6</span></p>
<p><span style="color: #333399;">Dr. Jan Ferri-Reed, President of KEYGroup wrote an article that is hot off of the press for Chief Learning Officer Magazine.  Read it and enjoy!  Release Stress and Build Resilience.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keygroupconsulting.com/blog/?feed=rss2&#038;p=272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educated Purchasing Decisions Make Customers Happy</title>
		<link>http://www.keygroupconsulting.com/blog/?p=269</link>
		<comments>http://www.keygroupconsulting.com/blog/?p=269#comments</comments>
		<pubDate>Mon, 04 Jul 2011 19:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Millennials in the workplace]]></category>

		<guid isPermaLink="false">http://www.keygroupconsulting.com/blog/?p=269</guid>
		<description><![CDATA[With thousands of home décor products available to consumers, it is difficult for many people to find what product is right for them and what will meet their expectations. Julia Ritzenthaler, CEO of uniquevanities.com, knows that her company will be the first that many consumers look to for home vanities by providing them with a [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000080;">With thousands of home décor products available to consumers, it is difficult for many people to find what product is right for them and what will meet their expectations. Julia Ritzenthaler, CEO of uniquevanities.com, knows that her company will be the first that many consumers look to for home vanities by providing them with a state-of-the-art, interactive blog. The blog provides the consumer with up-to-date information and advice through videos and articles. Customers learn what products might be suitable in various rooms of their homes based on size, style, and other attributes of the product.  Her blog is simple and direct and allows her customers to get the latest information on quality products. As a result, many consumers feel confident that they are making an educated purchasing decision.  With a growing amount of consumers shopping online, it is wise for your company to set up a blog since it is one of the latest communication formats that many consumers are using. How is your company taking that extra step to help your customers become more informed?</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keygroupconsulting.com/blog/?feed=rss2&#038;p=269</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price War:  A Company That Is On Top</title>
		<link>http://www.keygroupconsulting.com/blog/?p=265</link>
		<comments>http://www.keygroupconsulting.com/blog/?p=265#comments</comments>
		<pubDate>Mon, 27 Jun 2011 13:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Millennials in the workplace]]></category>

		<guid isPermaLink="false">http://www.keygroupconsulting.com/blog/?p=265</guid>
		<description><![CDATA[Profit is appealing to every stakeholder of a for-profit firm. For CEO Julia Ritzenthaler of uniquemirrorsonline.com, she finds it more advantageous to give a portion of her profit to her customers in the form of lower prices. Modern consumers are very internet savvy, according to Ms. Ritzenthaler, and they are able to find the best [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; font-size: 12pt; mso-bidi-font-size: 11.0pt; mso-fareast-font-family: Calibri; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><span style="color: #000080;">Profit is appealing to every stakeholder of a for-profit firm. For CEO Julia Ritzenthaler of uniquemirrorsonline.com, she finds it more advantageous to give a portion of her profit to her customers in the form of lower prices. Modern consumers are very internet savvy, according to Ms. Ritzenthaler, and they are able to find the best prices for the best value easily. Since much of her business is focused online, Ms. Ritzenthaler is in a price war with other companies that sell similar products. Her comparably low prices have led to more repeat customers for her business which has also led to many new customers being referred to her company. A lot of this profit comes from low overhead costs and she has formed strong relationships with her manufacturers. What profit distribution methods work for your company so you are able to attract and retain customers?</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keygroupconsulting.com/blog/?feed=rss2&#038;p=265</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every Generation Can Work Towards A Common Goal</title>
		<link>http://www.keygroupconsulting.com/blog/?p=260</link>
		<comments>http://www.keygroupconsulting.com/blog/?p=260#comments</comments>
		<pubDate>Thu, 19 May 2011 18:12:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Millennials in the workplace]]></category>

		<guid isPermaLink="false">http://www.keygroupconsulting.com/blog/?p=260</guid>
		<description><![CDATA[Millennials, love giving back to their community.  This is certainly true at Penn State University where students get involved with the Penn State Dance Marathon, the largest student run philanthropy in the world. The Penn State Dance Marathon, better known as THON, was created in 1973 with a small group of students to raise money [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--><!--[if !mso]><span class="mceItemObject"   classid="clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D" id=ieooui></span><br />
<mce:style><!  st1\:*{behavior:url(#ieooui) } --></p>
<p><!--[endif]--></p>
<p><!--[if gte mso 10]><br />
<mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} --></p>
<p><!--[endif]--></p>
<p class="MsoNormal"><a name="_GoBack"><span style="font-family: Georgia; color: navy;">Millennials, love giving back to their community.  <span> </span>This is </span></a><span style="font-family: Georgia; color: navy;">certainly true at Penn State University where students get involved with the Penn State Dance Marathon, the largest student run philanthropy in the world.<span> </span>The Penn State Dance Marathon, better known as THON, was created in 1973 with a small group of students to raise money for pediatric cancer.<span> </span>Over the years the success of the organization has grown enormously as students raised over $9.5 million for the Four Diamonds fund which aims to combat pediatric cancer.<span> </span></span></p>
<p class="MsoNormal"><span style="font-family: Georgia; color: navy;">So how do they do it? Students participate in yearlong fundraising events through fraternities, sororities, or other clubs and organizations.<span> </span>In 2011, a total of 361 student clubs or organizations sent their members on “canning trips”, and held other THON events such as spaghetti dinners, ice cream socials, and more.<span> </span>A canning trip occurs four times a year, where students stand out on street corners in one of their member’s hometown, and collect donations in metal cans.<span> </span></span></p>
<p class="MsoNormal"><span style="font-family: Georgia; color: navy;">All of their hard work is rewarded during THON weekend.<span> </span>Students pile into the Bryce Jordan  Center to support the THON dancers, do not stand, sit or sleep for 46 continuous hours! The students hope that their efforts give kids a greater chance in fighting their cancers.<span> </span></span></p>
<p class="MsoNormal"><span style="font-family: Georgia; color: navy;">THON is an amazing event that captures the spirit of giving from the Penn State College students.<span> </span>It is also an opportunity for students who have nothing in common, work towards a common goal.<span> </span><span> </span>These passionate Millennials work tirelessly and dedicate their entire school year to exceeding the THON totals from the previous year. <span> </span></span></p>
<p class="MsoNormal"><span style="font-family: Georgia; color: navy;">What can you do to give your workplace a common goal?</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keygroupconsulting.com/blog/?feed=rss2&#038;p=260</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Company That Gives Back &#8211; And Engages and Retains Talent</title>
		<link>http://www.keygroupconsulting.com/blog/?p=254</link>
		<comments>http://www.keygroupconsulting.com/blog/?p=254#comments</comments>
		<pubDate>Thu, 14 Apr 2011 01:44:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Millennials in the workplace]]></category>

		<guid isPermaLink="false">http://www.keygroupconsulting.com/blog/?p=254</guid>
		<description><![CDATA[Stonyfield Farms, an organic dairy products producer, incorporates a company culture that is committed to health.  Their mission statement reads, “We’re committed to healthy food, healthy people, healthy business and a healthy planet”.  The actions the company takes to carry out this mission,  are truly remarkable.   To adhere to their core values, each year Stonyfield [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-indent: 35.4pt; margin: 0in 0in 10pt; tab-stops: 2.25in;"><span style="line-height: 115%; font-family: &quot;Georgia&quot;,&quot;serif&quot;; color: #0033cc; font-size: 12pt; mso-ansi-language: EN-US;">Stonyfield Farms, an organic dairy products producer, incorporates a company culture that is committed to health.<span style="mso-spacerun: yes;">  </span>Their mission statement reads, “We’re committed to healthy food, healthy people, healthy business and a healthy planet”.<span style="mso-spacerun: yes;">  </span>The actions the company takes to carry out this mission,  are truly remarkable.<span style="mso-spacerun: yes;">  </span><span style="mso-spacerun: yes;"> </span>To adhere to their core values, each year Stonyfield gives 10% of their profits to help protect and restore the earth.<span style="mso-spacerun: yes;">  </span>So far, they have contributed over $12 million of their profits to the Profits for Planet program, which allocates the money to nonprofit organizations who are committed to restoring the environment.<span style="mso-spacerun: yes;">   </span>And, their corporate social responsibility has not hindered their growth one bit.<span style="mso-spacerun: yes;">  </span>In the last 18 years, Stonyfield Farms has had an annual growth rate of over 24%.<span style="mso-spacerun: yes;">  </span></span></p>
<p class="MsoNormal" style="text-indent: 35.4pt; margin: 0in 0in 10pt; tab-stops: 2.25in;"><span style="line-height: 115%; font-family: &quot;Georgia&quot;,&quot;serif&quot;; color: #0033cc; font-size: 12pt; mso-ansi-language: EN-US;">Of course it is not only the corporate contributions that embody their commitment to health, but it is the dedication of their workforce as well.<span style="mso-spacerun: yes;">  </span>Through Stonyfield’s “Make a Difference” Program, employees are encouraged to participate in community service projects during the week.<span style="mso-spacerun: yes;">   </span>Stonyfield will pay the employees up to 16 hours of work each year to encourage their employees to get involved and volunteer. <span style="mso-spacerun: yes;">  </span>Also, Stonyfield cares about rewarding their most loyal and dedicated workers who have been with the company for at least five years.<span style="mso-spacerun: yes;">   </span>The company supports a sabbatical program where employees are able to take 8 weeks of paid time off.<span style="mso-spacerun: yes;">  </span>As a result of their revolutionary practices, 76% of Stonyfield employees feel that they have a great work/life balance.<span style="mso-spacerun: yes;">  </span>What is your organization doing to encourage your employees to give back?</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keygroupconsulting.com/blog/?feed=rss2&#038;p=254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Can You Do To Be A Family Friendly Organization?</title>
		<link>http://www.keygroupconsulting.com/blog/?p=244</link>
		<comments>http://www.keygroupconsulting.com/blog/?p=244#comments</comments>
		<pubDate>Tue, 05 Apr 2011 16:41:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Millennials in the workplace]]></category>

		<guid isPermaLink="false">http://www.keygroupconsulting.com/blog/?p=244</guid>
		<description><![CDATA[Is high employee turnover a problem for your company? If so, take a peak at Patagonia, an outdoor apparel brand company, where quality treatment of its employees is paramount.  The company’s turnover is 4.5%, which is exceptionally low in comparison to the industry average of approximately 30%, according to Hoover’s.  At Patagonia, the work-family balance [...]]]></description>
			<content:encoded><![CDATA[<h1 class="MsoNormal" style="line-height: normal; margin: 0in 0in 10pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto;"><span style="font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; font-size: 12pt; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: FR;"><span style="color: #333399;">Is high employee turnover a problem for your company? If so, take a peak at Patagonia, an outdoor apparel brand company, where quality treatment of its employees is paramount.<span style="mso-spacerun: yes;">  </span>The company’s turnover is 4.5%, which is exceptionally low in comparison to the industry average of approximately 30%, according to Hoover’s.<span style="mso-spacerun: yes;">  </span></span></span></h1>
<h1 class="MsoNormal" style="line-height: normal; margin: 0in 0in 10pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto;"><span style="font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; font-size: 12pt; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: FR;"><span style="color: #333399;">At Patagonia, the work-family balance is an essential component of keeping their employees satisfied.<span style="mso-spacerun: yes;">  </span>To support new parents, employees can take up to two months of paid time off which helps employees and their families get adjusted to their new lifestyle.<span style="mso-spacerun: yes;">  </span>Additionally, new parents can choose to slowly get back to their full-time work schedules after the eight weeks is over.<span style="mso-spacerun: yes;">  </span>But that’s not all – Patagonia also offers a variety of options for childcare. Employees have the option of choosing on-site childcare at Patagonia or they can choose from a network of childcare providers who will come to the employees’ homes. And if an employee prefers to use an outside childcare provider over Patagonia’s suggestions, it’s no problem…the company will help pay for the costs of outside childcare providers as well! Lastly, the company supports a school program which gives each employee five days off so that they can be involved in their children’s school activities. </span></span></h1>
<h1 class="MsoNormal" style="line-height: normal; margin: 0in 0in 10pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto;"><span style="font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; font-size: 12pt; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: FR;"><span style="color: #333399;">This family focused approach has significantly reduced absenteeism and turnover.<span style="mso-spacerun: yes;">  </span>It’s no question that women have a lot to benefit from working at Patagonia.<span style="mso-spacerun: yes;">  </span>According to ABC World News report, 62% of women stay with Patagonia due to the flexibility in their work schedules.<span style="mso-spacerun: yes;">  </span>Evidently, it has prevented a lot of employees from having to quit their jobs.<span style="mso-spacerun: yes;">  </span>What can this do for your company?<span style="mso-spacerun: yes;">   </span></span></span></h1>
<h1><span style="color: #888888;"><br />
</span><!--st1\:*{behavior:url(#ieooui) } --></h1>
<p> </p>
<p><!--[if gte mso 10]><br />
<mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;}  ></p>
<p><! [endif] ></p>
<p class="MsoNormal" style="line-height: normal;" mce_style="line-height: normal;"><span style="font-size: 12pt; font-family: Georgia; color: #333399;" mce_style="font-size: 12pt; font-family: Georgia; color: #333399;">Is high employee turnover a problem for your company? If so, take a peak at Patagonia, an outdoor apparel brand company, where quality treatment of its employees is paramount.<span> </span>The company’s turnover is 4.5%, which is exceptionally low in comparison to the industry average of approximately 30%, according to Hoover’s.<span> </span><a name="_GoBack"></a></span></p>
<p class="MsoNormal" style="line-height: normal;" mce_style="line-height: normal;"><span style="font-size: 12pt; font-family: Georgia; color: #333399;" mce_style="font-size: 12pt; font-family: Georgia; color: #333399;">At Patagonia, the work-family balance is an essential component of keeping employees satisfied.<span> </span>To support new parents, employees can take up to two months of paid time off which helps employees and their families get adjusted to their new lifestyle.<span> </span>Additionally, new parents can choose to slowly get back to their full-time work schedules after the eight weeks is over. </span></p>
<p class="MsoNormal" style="line-height: normal;" mce_style="line-height: normal;"><span style="font-size: 12pt; font-family: Georgia; color: #333399;" mce_style="font-size: 12pt; font-family: Georgia; color: #333399;">But that’s not all – Patagonia also offers a variety of options for childcare. Employees have the option of choosing on-site childcare at Patagonia or they can choose from a network of childcare providers who will come to the employees’ homes. And if an employee prefers to use an outside childcare provider over Patagonia’s suggestions, it’s no problem…the company will help pay for the costs of outside childcare providers as well! Lastly, the company supports a school program which gives each employee five days off so that they can be involved in their children’s school activities. </span></p>
<p class="MsoNormal" style="line-height: normal;" mce_style="line-height: normal;"><span style="font-size: 12pt; font-family: Georgia; color: #333399;" mce_style="font-size: 12pt; font-family: Georgia; color: #333399;">This family focused approach has significantly reduced absenteeism and turnover.<span> </span>It’s no question that women have a lot to benefit from working at Patagonia.<span> </span>According to ABC World News report, 62% of women stay with Patagonia due to the flexibility in their work schedules.<span> </span>Evidently, it has prevented a lot of employees from having to quit their jobs.<span> </span>What can this do for your company?<span> </span></span><--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keygroupconsulting.com/blog/?feed=rss2&#038;p=244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

